Product Description
Product | Activated Carbon | |||
Application | gas purification, decaffeination, gold purification, metal extraction, water purification, medicine, sewage treatment, air filters in gas masks and respirators, filters in compressed air and many other applications. | |||
Raw Material | Coconut shell based | Nutshell based | Coal Based | |
Shape | Granular | Granular | Cylindrical | Granular |
Iodine(mg/g) | 900-1100 | 800-950 | 600-950 | 600-900 |
Hardness(%) | ≥95 | ≥90 | ≥95 | ≥90 |
PH Value(PH) | 7-11 | 7-11 | 7-11 | 7-11 |
Pore volume(cm3/g) | ~0.90 | ~0.85 | ~0.70 | ~0.75 |
Bulk density(g/cm3) | 0.50-0.60 | 0.45-0.58 | 0.45-0.65 | 0.45-0.65 |
Methyl blue(mg/g) | ≥130 | ≥105 | ≥150 | ≥150 |
Surface Area(m2/g) | 1200±50 | 900±50 | 800±50 | 800±50 |
Ash content(%) | ≤13 | ≤13 | ≤10 | ≤13 |
Packaging | 25kg/bag,500kg/ton bag, 1000kg/pallet | |||
Lead time | 7days for 1x20"GP container |
Services:
Quality Control:
1. Customized production and technical support;
2. Quality control thoughtout the whole process;
Factory Price:
1. Factory price;
2. Promotion price for new partner;
3. Promotion support for long term partner;
4. Free sample support;
Services:
1. 24 hours online for better communication;
2. Professional team with fluent language skills;
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved