Product Parameters
ITEM | INDEX | RESULT |
Aluminium oxide Al2O3 %, min | 16 | 16.23 |
Iron (Fe) content %, max | 0.01 | 0.006 |
PH value 1% aqueous solution, min | 3.0 | 3.27 |
Water insoluble matter %, max | 0.05 | 0.035 |
AS mg/l | ≤0.001 | ≤0.000087 |
CR6+ mg/L | ≤0.005 | <0.00013 |
Cd mg/l | ≤0.0005 | <0.0000033 |
Pb mg/l | ≤0.001 | 0.000030 |
HG mg/l | ≤0.0002 | <0.0000033 |
Ag mg/l | ≤0.005 | 0.000040 |
Se mg/l | ≤0.005 | 0.000040 |
CONCLUSION | CONFORMED |
Product Advantages:
1). Flocculation ability, high adsorption activity, floc formation and deposition of fast
2). Without alkali and other additives, PH broad in scope, ease of use; for low-temperature, low turbidity, low alkalinity of the raw water is also good flocculation
3).easily to use and good effective.
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved