Product Paramenters
Indicator name | Liquid | Solid |
Alumina (Al2O3 ) mass fraction/%≥ | 10.0 | 29.0 |
basicity% | 40.0-90.0 | |
Density (20℃)/(g/cm3) >= | 1.12 | _ |
Mass fraction of insoluble substance/%≤ | 0.2 | 0.6 |
PH value (10g/L aqueous solution) | 3.5-5.0 | |
The mass fraction of arsenic (As) is% | 0.0002 | |
The mass fraction of lead (Pb) is% ≤ | 0.001 | |
The mass fraction of cadmium (Cd) is% ≤ | 0.0002 | |
Mass fraction of mercury (Hg)% ≤ | 0.00001 | |
The mass fraction of hexavalent chromium (Cr+6) is% ≤ | 0.0005 | |
Note: The indexes of As, Pb, Cd, Hg, Cr +6and insoluble substances listed in the table for liquid products are calculated at 10% |
Our Services
1,Provide free sample for test and evaluation.
2,Packing with pallet as buyer's special request
3,Fast delivery and good customer service
4,Provide guidance and technical consulting services for the use of polyaluminum chloride.
5,High quality and Competitive price.
6,Delivery timely.
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved