Specifications:
Subject | Coconut shell activated carbon | ||||
Coarseness (mesh) | 4-8 ,6-12 , 8-16 , 10-20 , 20-40 , 40-80 mesh , 200mesh , 325mesh , 1-8mm pellet | ||||
Iodine Absorb (mg/g) | ≥850 | ≥950 | ≥1050 | ≥1100 | ≥1200 |
Specific Surface Area ( m2 /g) | 900 | 1000 | 1100 | 1200 | 1350 |
CTC (%) | ≥40 | ≥50 | ≥60 | ≥65 | ≥70 |
Hardness (%) | ≥98 | ≥98 | ≥96 | ≥96 | ≥95 |
Moisture (%) | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Ash (%) | ≤3.5 | ≤3.5 | ≤3 | ≤3 | ≤2.5 |
Loading Density (g/l) | 600-650 | 550-600 | 500-550 | 450-520 | 430-480 |
Why Choose us ?
1,One of the largest professional chemical manufactures in China.
2,Highest product quality,competitive price and great customer service.
3,Over twenty years experience of PAC additives related industry.
4,Sample is available for quality test.
Our Services
1. Timely response :Customer first ,to your inquiry in 24 hours, quickly respond mails and provide solutions.
2. Free sample : Sample and trial order are accepted for the quality evaluation.
3. Shorter delivery time : Book the earliest vessel or plane to guarantee the delivery time.
4. Professional Services : Provide high temperature solutions and professionals installation and technology services for you
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved