Product Description
Item | Data | Item | Data |
true specific gravity | 2-2.2g/cm3 | intensity | min80-95% |
Phenol adsorption rate | min450mg/g | Total hole volume | 0.7-1 cm3/g |
Blue specific weight | 0.5-0.65g/cm3 | Iodine value | 700-1000mg/g |
specific surface area | 590-1500cm2/g | Half off chlorine value | max5cm |
Methylene blue | 100-150 mg/g | Ash content | max3% |
PH value | 6-9 | Moisture | ≤8% |
Advantages
Factory price and technical support;
Customized solution for product design and packaging;
Fast delivery with large stock;
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved