Specification:
Items | PAC-W | PAC-L | PAC-Y |
Appearance | White Powder | Light Yellow Powder | Yellow Powder |
Produce Method | Spray dry | Spray dry or Roller dry | |
Al2O3 | 30%min | 30%min | 30%min |
Basicity | 45.0~55.0 | 50.0~85.0 | 50.0~90.0 |
Water Insolubles | ≤0.1 | ≤0.1 | ≤0.1 |
PH (1%water solution) | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 |
Sulfate% | ≤0.5 | - | |
N% | ≤0.09 | - | |
As% | ≤0.0002 | - | |
Mn% | ≤0.005 | - | |
Cr6+% | ≤0.0001 | - | |
Hg% | ≤0.00001 | - | |
Pb% | ≤0.001 | - | |
Cd% | ≤0.0002 | - |
Product Features
we use spray dryin technology to produce products with powder fine, uniform particles, soluble in water,good flocculation effect and stable purification, less dosage and low cost.
Sevices
1.If confirmed is a problem of the product itself, the company will provide free replacement or a full refund in a timely manner.
2.Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs.
3.The supplier provides the buyer with the new craft, new technology and all other related advisory services.
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved