Chemical Data:
Item | <0.3 mm | <0.5 mm | 0.3-0.7 mm | 0.5-1 mm |
Particle size pass rate ≥ % | 60-200 mesh | 30-120 mesh | 30-60 mesh | 20-40 mesh |
150℃ weightlessness ≤% | 8 | 8 | 8 | 8 |
Pore volume ml/g | 0.85-1 | 0.85-1 | 0.85-1 | 0.85-1 |
Pore radius A | 80-100 | 80-100 | 80-100 | 80-100 |
PH | 4-8 | 4-8 | 4-8 | 4-8 |
Bulk density g/l | 400-500 | 400-500 | 400-500 | 400-500 |
Physical Data
Physical Data | |
Color | White |
Granular Form | 12-40mesh Granular; 8-30mesh Granular |
Tablet Form | 2g,4g,10g,15g,20g,100g,150g,200g, |
Density | 1.0g/cm3 |
Decomposition Temperature | 175 deg C |
PH Value(25 deg C) | 9.5-11 |
Solubility(25 deg C) | 180g/L |
Application:
1). Absorb the water.
2). Turn color to water color or light yellow.
3). Remove the odour, bad smell.
4). Filter the residue, impurities..
5). No acid wasing, no heating.
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved