Product Parameters:
Item | Index | First Class | Second Class |
Silver | % | 0.3-0.5 | 0.1-0.3 |
Iodine Value | Mg/g | ≥1000 | ≥900 |
PH | / | 5.5-6.5 | 5.5-6.5 |
Moisture | % | 3 | 3 |
Ash | % | 2 | 4 |
Hardness | % | 95 | 93 |
methylene blue | Mg/g | ≥150 | ≥120 |
Density | g/cm | 0.45-0.55 | 0.45-0.55 |
Specification: | |||
20x50 mesh | 50-70 mesh | 70-100 mesh | 100-120 mesh |
0.85 x 0.30 mm | 0.30 x 0.212 mm | 0.212x0.15mm | 0.15x0.125mm |
Advantages
1. High effective chlorine content
2. Good stability
3. Good solubility
4. Fast shipment
5. Good customer service
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved