Product Description
Subject |
Index | ||||
Coarseness (mesh) | 0.5-1,1-2,2-4 | ||||
Iodine Absorb (mg/g) | ≥700 | ≥800 | ≥900 | ≥1000 | ≥1100 |
Specific area | 900 | 1000 | 1100 | 1200 | 1350 |
CCl4(%) | ≥39 | ≥50 | ≥62 | ≥75 | ≥90 |
Hardness (%) | ≥98 | ≥98 | ≥96 | ≥96 | ≥95 |
Moisture (%) | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Ash (%) | ≤5 | ≤4 | ≤4 | ≤3 | ≤2.5 |
Loading Density (g/l) | 600-650 | 550-600 | 500-550 | 450-520 | 430-480 |
PH | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
Density | 2.2-2.5g/cm | 2.2-2.5g/cm | 2.2-2.5g/cm | 2.2-2.5g/cm | 2.2-2.5g/cm |
FAQ
1. How about your MOQ?
The MOQ is 1 ton, or depends on the kinds of products.
2.How about the payment?
We can accept 30% deposit T/T, or L/C, Western Union and so on.
3.How about the package?
Net weight: 25kg Or as the customers’ requirements.
4. How can I get the sample?
We'd like to supply samples free of charge.
5. How does your factory ensure your quality?
Our company has our own technicians so that we can guarantee our products from the tip to tow, which we can have our own reputation.
© 2017 - 2021 China Chlorine Tablets for Drinking Water Purification Supplier All Rights Reserved